Here is the breakdown copied from my FedEx site, balance is 31.33 plus tax. Sorry about this and thanks! G
| Outbound shipment |
STANDARD RATE
|
CONTRACT RATE
| |
|---|---|---|---|
| Shipping costs | $117.15 | $107.88 | |
| Base rate | $83.22 | $83.22 | |
| Fuel Surcharge | $21.33 | $12.06 | |
| Delivery Area Surcharge Commercial | $12.60 | $12.60 | |
| Total discount | - | $41.61 | |
| Volume discount | $32.46 | ||
| Earned discount | $9.15 | ||
| Estimated total cost | $117.15 | $66.27 | |
pe a description for this product here...